<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Gen World &#187; Next Gen</title>
	<atom:link href="http://www.globalgender.net/globalgen/next-gen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalgender.net</link>
	<description>Life and work in the Global Gen Age</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training the Handlers</title>
		<link>http://www.globalgender.net/training-the-handlers/</link>
		<comments>http://www.globalgender.net/training-the-handlers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/training-the-handlers/</guid>
		<description><![CDATA[Any benefit derived from DNA technology would not be of any use unless the professionals involved in the criminal justice system or the handlers are provided training and assistance with regards to the collection and use of the DNA evidence. This would more or less include the police officers, prosecutors, defense attorneys, judges, forensic scientists, [...]]]></description>
			<content:encoded><![CDATA[<p>Any benefit derived from DNA technology would not be of any use unless the professionals involved in the criminal justice system or the handlers are provided training and assistance with regards to the collection and use of the DNA evidence.  This would more or less include the police officers, prosecutors, defense attorneys, judges, forensic scientists, medical personnel, victim service providers, correction officers as well as the probation and parole officers.</p>
<p>Police officers should have the capability to collect evidence properly.  Prosecutors and defense attorneys need to know how to introduce and use it successfully in court. Judges should know how to rule correctly on the evidence’s admissibility.  Victim service providers and medical personnel likewise need to understand it to be more responsive to the victim’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/training-the-handlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun Way to Sharpen Vision</title>
		<link>http://www.globalgender.net/a-fun-way-to-sharpen-vision/</link>
		<comments>http://www.globalgender.net/a-fun-way-to-sharpen-vision/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/?p=203</guid>
		<description><![CDATA[Believe it or not, playing fast paced video games such as Counter-Strike can actually improve vision by providing excellent training for contrast sensitivity to the eyes. This is according to a study conducted on the premise that better use of information as provided by the retina to the brain can get better results in contrast [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, playing fast paced video games such as Counter-Strike can actually improve vision by providing excellent training for contrast sensitivity to the eyes.  This is according to a study conducted on the premise that better use of information as provided by the retina to the brain can get better results in contrast detection than using glasses or having laser surgery.</p>
<p>The results showed that players which were given hard-core action games exhibited superior efficiency in contrast detection as compared to their counterparts who played with games containing lesser action.  One good thing about it is the positive effect that can lasts for months.</p>
<p>Contrast sensitivity is relevant to daily human activities such as reading and night driving.  Age plays a big part in its degradation which should make adults think whether engaging in some child’s play is actually good for them as they are for their children.  Video games as training devices for the eyes are certainly a better option than other means when the optics of the eye needs to be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/a-fun-way-to-sharpen-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the DNA System Work</title>
		<link>http://www.globalgender.net/making-the-dna-system-work/</link>
		<comments>http://www.globalgender.net/making-the-dna-system-work/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/making-the-dna-system-work/</guid>
		<description><![CDATA[Granting that the use of DNA test results are widely accepted by both the justice system and the general public, there are still some possible pitfalls of the system that may work to its disadvantage. In reality, public crime labs are overwhelmed by backlogs of unanalyzed DNA samples. It is quite possible that existing labs [...]]]></description>
			<content:encoded><![CDATA[<p>Granting that the use of DNA test results are widely accepted by both the justice system and the general public, there are still some possible pitfalls of the system that may work to its disadvantage.  In reality, public crime labs are overwhelmed by backlogs of unanalyzed DNA samples.  It is quite possible that existing labs are ill-equipped to handle the increasing influx of DNA samples and evidence.</p>
<p>There is also a need to develop faster methods for analyzing DNA evidence.  Another important factor that will ensure the reliability of DNA evidence is the intensive training and assistance that needs to be given to the professionals working in the criminal justice system.  This is to ensure that DNA samples are handled in a manner that does not compromise its integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/making-the-dna-system-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined DNA Databases</title>
		<link>http://www.globalgender.net/combined-dna-databases/</link>
		<comments>http://www.globalgender.net/combined-dna-databases/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/combined-dna-databases/</guid>
		<description><![CDATA[A system of national, state and local DNA databases used for the storage and exchange of DNA profiles is serving an important role in expediting resolution of criminal cases. The use of DNA databases can facilitate linkage of one crime scene evidence to another. It allows the comparison of crime scene evidence to a database [...]]]></description>
			<content:encoded><![CDATA[<p>A system of national, state and local DNA databases used for the storage and exchange of DNA profiles is serving an important role in expediting resolution of criminal cases.  The use of DNA databases can facilitate linkage of one crime scene evidence to another.  It allows the comparison of crime scene evidence to a database of DNA profiles obtained from convicted offenders.  The ability to link DNA evidence obtained from different crime scenes can identify serial killers.</p>
<p>However, this system’s potential can only be maximized when supported by relevant laws such as requiring offenders of particular offenses to provide DNA samples.  The existence of a comprehensive DNA database not only helps solves crimes but most importantly prevent it to be committed by the very same offenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/combined-dna-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Forensic Analysis Capabilities</title>
		<link>http://www.globalgender.net/improving-forensic-analysis-capabilities/</link>
		<comments>http://www.globalgender.net/improving-forensic-analysis-capabilities/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/improving-forensic-analysis-capabilities/</guid>
		<description><![CDATA[The fundamental infrastructure support needs to be in place before any accomplishment can be hoped to achieve in increasing the analysis capacity of public crime labs. The basic processes of DNA analysis consisting of extraction, quantization, amplification and analysis require equipments and materials for it to be conducted. The process in turn, needs an information [...]]]></description>
			<content:encoded><![CDATA[<p>The fundamental infrastructure support needs to be in place before any accomplishment can be hoped to achieve in increasing the analysis capacity of public crime labs.  The basic processes of DNA analysis consisting of extraction, quantization, amplification and analysis require equipments and materials for it to be conducted.  The process in turn, needs an information management system that is designed to automate evidence handling and casework management.  This system is expected to improve the integrity and speed of evidence handling procedures while ensuring proper chain of custody.</p>
<p>Automated systems such as robotic DNA extraction units streamline aspects of the DNA analysis procedure that can be labor and time-intensive.  It also aims to limit human error and reduce contamination.  Lastly, there must be appropriate evidence storage conditions that will ensure the availability of the evidence throughout the period of investigation and justice proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/improving-forensic-analysis-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bugs</title>
		<link>http://www.globalgender.net/the-bugs/</link>
		<comments>http://www.globalgender.net/the-bugs/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/the-bugs/</guid>
		<description><![CDATA[Surveillance device or bugs are devices that require a communications channel and usually involve a radio transmitter. Its original purpose was to relay sound but has since progressed to broadcasting of even TV pictures courtesy of the miniaturization of electronics, specifically the incorporation of miniature video camera. The recent trend in the development of surveillance [...]]]></description>
			<content:encoded><![CDATA[<p>Surveillance device or bugs are devices that require a communications channel and usually involve a radio transmitter.  Its original purpose was to relay sound but has since progressed to broadcasting of even TV pictures courtesy of the miniaturization of electronics, specifically the incorporation of miniature video camera.</p>
<p>The recent trend in the development of surveillance devices is inclined towards concurrent development of popular electronic devices.  A very good example of this is the insertion of recording devices, cameras and communications devices into ipods and laptops.  The scenario is very similar to that seen in movies, where surveillance agents pretend to listen to music or use laptops while near their targets. The only difference is that it’s true to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/the-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA as a Criminal Justice Tool</title>
		<link>http://www.globalgender.net/dna-as-a-criminal-justice-tool/</link>
		<comments>http://www.globalgender.net/dna-as-a-criminal-justice-tool/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 08:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/dna-as-a-criminal-justice-tool/</guid>
		<description><![CDATA[The use of deoxyribonucleic acid or DNA to solve crimes is fast becoming a powerful tool due to the incredible accuracy of results when biological evidence is present. In the same manner that it is used to identify the criminal, it can also be used to clear suspects and exonerate persons that have been mistakenly [...]]]></description>
			<content:encoded><![CDATA[<p>The use of deoxyribonucleic acid or DNA to solve crimes is fast becoming a powerful tool due to the incredible accuracy of results when biological evidence is present.  In the same manner that it is used to identify the criminal, it can also be used to clear suspects and exonerate persons that have been mistakenly accused or convicted of crimes.</p>
<p>Crimes can be solved with the use of DNA technology in two ways.  A sample of the person’s DNA can be compared to evidence from the crime scene in cases where there is an identified suspect.  Otherwise, biological evidence from the crime scene can be analyzed and compared to offender profiles in DNA databases.  A match helps identify the perpetrator if he/she has already a record on file.  A no-match at the very least encourages investigators to pursue other possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/dna-as-a-criminal-justice-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electric Aircraft Takeoff</title>
		<link>http://www.globalgender.net/the-electric-aircraft-takeoff/</link>
		<comments>http://www.globalgender.net/the-electric-aircraft-takeoff/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/the-electric-aircraft-takeoff/</guid>
		<description><![CDATA[The introduction of the E-plane ended the inability to use an electric motor as the energy source for a manned airplane. The first E-plane was a compact two-seat carbon composite plane powered by Toyota Prius batteries and a 100-hp motor. It had an impractically short range, very much similar to the earliest electric cars. The [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction of the E-plane ended the inability to use an electric motor as the energy source for a manned airplane.  The first E-plane was a compact two-seat carbon composite plane powered by Toyota Prius batteries and a 100-hp motor.  It had an impractically short range, very much similar to the earliest electric cars.  The plane’s range was expected to increase dramatically once it flew on fuel-cell alone.</p>
<p>A fuel-cell airplane is a lot quieter and more efficient wherein the propeller would be the only source of noise.  The plane will be able to fly for at least an hour on two pounds of hydrogen. NASA studies suggest that cheaper fuel cells is the most viable alternative to heavy piston engines if the automotive industry would be more open to fuel cell cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/the-electric-aircraft-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Findings Become Inventions</title>
		<link>http://www.globalgender.net/when-findings-become-inventions/</link>
		<comments>http://www.globalgender.net/when-findings-become-inventions/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/when-findings-become-inventions/</guid>
		<description><![CDATA[All the world welcome new inventions for there could never be enough good inventions for mankind who is notorious for causing its own problems. Just how far some “scientists” would go to credit themselves with accomplishments provided by doctored or bogus findings, no one would really know. When scientific findings become inventions themselves, there must [...]]]></description>
			<content:encoded><![CDATA[<p>All the world welcome new inventions for there could never be enough good inventions for mankind who is notorious for causing its own problems.  Just how far some “scientists” would go to credit themselves with accomplishments provided by doctored or bogus findings, no one would really know.  When scientific findings become inventions themselves, there must be something terribly wrong about the situation.</p>
<p>History would attest to the fact that even if such instances are rare in the science field, they do happen, not exempting even the most popular and renowned scientists.   Spurious science reveals itself in many ways.  The human brain finds it very difficult to duplicate the elements of randomness of scientific data.  Image editing tools can root out signs of image tampering.  It could be very hard to imagine what the effects of actual scientific misconduct could do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/when-findings-become-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photo Frame</title>
		<link>http://www.globalgender.net/the-digital-photo-frame/</link>
		<comments>http://www.globalgender.net/the-digital-photo-frame/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/the-digital-photo-frame/</guid>
		<description><![CDATA[What comes next after digital photography? A digital picture frame, of course! Perceived as a natural progression of digital photography, the digital picture frame is the newest way to display your precious digital pictures. It is basically an electronic device which functions like a photo album except much better. It is able to hold thousands [...]]]></description>
			<content:encoded><![CDATA[<p>What comes next after digital photography?  A digital picture frame, of course!  Perceived as a natural progression of digital photography, the digital picture frame is the newest way to display your precious digital pictures.  It is basically an electronic device which functions like a photo album except much better.  It is able to hold thousands of digital photos by simply copying the images onto a small memory card which is inserted into the frame.</p>
<p>Digital photo frames can also display the photos in a TV set and most display the photos to view as a slideshow with adjustable time intervals.  Although it typically displays pictures directly from a camera’s memory card, some frames can provide internal memory storage.  Others can load pictures over the Internet from RSS feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/the-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

