<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Gen World &#187; Security</title>
	<atom:link href="http://www.globalgender.net/globalgen/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalgender.net</link>
	<description>Life and work in the Global Gen Age</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking Lost Laptops</title>
		<link>http://www.globalgender.net/tracking-lost-laptops/</link>
		<comments>http://www.globalgender.net/tracking-lost-laptops/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/?p=211</guid>
		<description><![CDATA[All hope is not gone for those whose laptops have been stolen or inadvertently lost for one reason or another. Laptops have been especially functional for highly mobile people. It is this very mobility that puts the laptop at risk of getting lost while traveling, attending meetings or seminars or simply taking it in places [...]]]></description>
			<content:encoded><![CDATA[<p>All hope is not gone for those whose laptops have been stolen or inadvertently lost for one reason or another.  Laptops have been especially functional for highly mobile people.  It is this very mobility that puts the laptop at risk of getting lost while traveling, attending meetings or seminars or simply taking it in places where business takes the owner.  Laptop owners not only have to contend with the lost unit but also with the lost of important data and information contained in it.  The lost of the unit and the information it contains may prove to be more expensive than it appears specifically if possessed by the wrong hands. </p>
<p>To counteract this critical situation, various laptop tracking software have been introduced.  Some of these are the Gadget Trak Search and Destroy, MacTrak: Advanced Anti-Theft, Cyber Angel, Backstopp, LoJack and the Adeona.  All these software facilitates tracking of the lost laptop by sending information as to its present whereabouts and user once the alert has been activated in a stealth mode.  Most could perform remote deletion of data files if such would be critical to the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/tracking-lost-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny Camera Controversy</title>
		<link>http://www.globalgender.net/nanny-camera-controversy/</link>
		<comments>http://www.globalgender.net/nanny-camera-controversy/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:40:41 +0000</pubDate>
		<dc:creator>racheli</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Home Products & Services]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/nanny-camera-controversy/</guid>
		<description><![CDATA[Lately, the topic of the nanny camera has come over a number of times. It is interesting how today, since technology has advanced, and society has deteriorated, to some extent in my opinion at least, these cameras have become part of many people’s lives. It is absolutely horrifying to hear about or see stories of [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, the topic of the nanny camera has come over a number of times.  It is interesting how today, since technology has advanced, and society has deteriorated, to some extent in my opinion at least, these cameras have become part of many people’s lives.  It is absolutely horrifying to hear about or see stories of nannies abusing children that it seems like having a nanny camera is an absolute necessity that one must have in order to leave their children with a nanny.  On the other hand, some might say, if you don’t k now your nanny well enough, or don’t trust her, then why leave her with your children, even if there is a nanny cam there? Do you need to wait until she actually abuses your children?</p>
<p>This is an interesting question, and it can be taken even further.  If you don’t know your nanny all that well, and even if you do, even the more so, should you be videotaping her without her knowing about it?  Perhaps it is enough just to tell her that she is being watched and then there won’t even be a need to videotape it.  The bottom line is that we really can never know a person well enough, and if you want to be sure that your child is not being harmed, a nanny camera does come in handy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/nanny-camera-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Stress Analysis</title>
		<link>http://www.globalgender.net/voice-stress-analysis/</link>
		<comments>http://www.globalgender.net/voice-stress-analysis/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/voice-stress-analysis/</guid>
		<description><![CDATA[Voice Stress Analysis is a technology that uses voice-based testing to come up with a conclusion. It is based on the basic principle that the human voice contains telltale signs that will betray its speaker’s emotional state like the intent to deceive. Small and often inaudible changes in the voice occur and are visually displayed [...]]]></description>
			<content:encoded><![CDATA[<p>Voice Stress Analysis is a technology that uses voice-based testing to come up with a conclusion.  It is based on the basic principle that the human voice contains telltale signs that will betray its speaker’s emotional state like the intent to deceive.  Small and often inaudible changes in the voice occur and are visually displayed on a computer screen.  It not only seeks to recognize veracity but also a range of other emotions that can be of use in a broader screening process.  The lie-detector has increasingly used voice stress analysis as its software continues to be refined.</p>
<p>Suspects are asked several controlled questions to gauge normal vocal response levels.  The real questioning that follows would reveal the computer’s interpretation of the responses immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/voice-stress-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training the Handlers</title>
		<link>http://www.globalgender.net/training-the-handlers/</link>
		<comments>http://www.globalgender.net/training-the-handlers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/training-the-handlers/</guid>
		<description><![CDATA[Any benefit derived from DNA technology would not be of any use unless the professionals involved in the criminal justice system or the handlers are provided training and assistance with regards to the collection and use of the DNA evidence. This would more or less include the police officers, prosecutors, defense attorneys, judges, forensic scientists, [...]]]></description>
			<content:encoded><![CDATA[<p>Any benefit derived from DNA technology would not be of any use unless the professionals involved in the criminal justice system or the handlers are provided training and assistance with regards to the collection and use of the DNA evidence.  This would more or less include the police officers, prosecutors, defense attorneys, judges, forensic scientists, medical personnel, victim service providers, correction officers as well as the probation and parole officers.</p>
<p>Police officers should have the capability to collect evidence properly.  Prosecutors and defense attorneys need to know how to introduce and use it successfully in court. Judges should know how to rule correctly on the evidence’s admissibility.  Victim service providers and medical personnel likewise need to understand it to be more responsive to the victim’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/training-the-handlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeper into Digital Evidence</title>
		<link>http://www.globalgender.net/digging-deeper-into-digital-evidence/</link>
		<comments>http://www.globalgender.net/digging-deeper-into-digital-evidence/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/?p=82</guid>
		<description><![CDATA[Cyber sleuthing technology has the potential to unlock valuable information in thousands of crimes that have a digital component in them. The so-called flasher boxes facilitate deeper access to data in the form of complete extraction and examination of all information contained in a wide range of cell phones. This is definitely one step ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber sleuthing technology has the potential to unlock valuable information in thousands of crimes that have a digital component in them.  The so-called flasher boxes facilitate deeper access to data in the form of complete extraction and examination of all information contained in a wide range of cell phones.  This is definitely one step ahead of criminals who are trying to hide evidence in digital devices.</p>
<p>The main advantage of the flasher technology over other existing methods of information retrieval is in the ease of plugging the cell phone into the box to make its entire contents spill out into the computer.  Contacts, call history and even deleted images and videos are included.  However, the mass of letters and numbers that are shown may make no sense but can be turned into valuable information with the right mathematical translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/digging-deeper-into-digital-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Forensic Analysis Capabilities</title>
		<link>http://www.globalgender.net/improving-forensic-analysis-capabilities/</link>
		<comments>http://www.globalgender.net/improving-forensic-analysis-capabilities/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/improving-forensic-analysis-capabilities/</guid>
		<description><![CDATA[The fundamental infrastructure support needs to be in place before any accomplishment can be hoped to achieve in increasing the analysis capacity of public crime labs. The basic processes of DNA analysis consisting of extraction, quantization, amplification and analysis require equipments and materials for it to be conducted. The process in turn, needs an information [...]]]></description>
			<content:encoded><![CDATA[<p>The fundamental infrastructure support needs to be in place before any accomplishment can be hoped to achieve in increasing the analysis capacity of public crime labs.  The basic processes of DNA analysis consisting of extraction, quantization, amplification and analysis require equipments and materials for it to be conducted.  The process in turn, needs an information management system that is designed to automate evidence handling and casework management.  This system is expected to improve the integrity and speed of evidence handling procedures while ensuring proper chain of custody.</p>
<p>Automated systems such as robotic DNA extraction units streamline aspects of the DNA analysis procedure that can be labor and time-intensive.  It also aims to limit human error and reduce contamination.  Lastly, there must be appropriate evidence storage conditions that will ensure the availability of the evidence throughout the period of investigation and justice proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/improving-forensic-analysis-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Firewalls Operate</title>
		<link>http://www.globalgender.net/how-firewalls-operate/</link>
		<comments>http://www.globalgender.net/how-firewalls-operate/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 22:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/how-firewalls-operate/</guid>
		<description><![CDATA[There are three different procedures used simultaneously by firewalls to control data flow in a computer system. Firewalls can use a technique called Packet Filtering which evaluates small portions of data against a filter. This technique admits to the system, sections of data that are deemed acceptable while discarding others. The Proxy Service Method lets [...]]]></description>
			<content:encoded><![CDATA[<p>There are three different procedures used simultaneously by firewalls to control data flow in a computer system.  Firewalls can use a technique called Packet Filtering which evaluates small portions of data against a filter.  This technique admits to the system, sections of data that are deemed acceptable while discarding others.</p>
<p>The <a href="http://www.vpnmaster.com">Proxy</a> Service Method lets the firewall serve as retriever between the Internet and the system where it actually obtains data from the Internet to send to the requesting system.  The Stateful Inspection Approach provides that only integral parts of each segment of data are evaluated against a database of information instead of examining entire segments.  Incoming information is admitted when there is satisfactory match with the attributes of the information contained within the system.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/how-firewalls-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance – What is it?</title>
		<link>http://www.globalgender.net/surveillance-%e2%80%93-what-is-it/</link>
		<comments>http://www.globalgender.net/surveillance-%e2%80%93-what-is-it/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/surveillance-%e2%80%93-what-is-it/</guid>
		<description><![CDATA[The term surveillance commonly refers to observation from a distance through the use of electronic equipment or other technological means. In French, it literally means “watching over” while the familiar “eye in the sky” remains to be the great icon of surveillance. Notwithstanding its usefulness as a tool for law enforcement and security, there is [...]]]></description>
			<content:encoded><![CDATA[<p>The term surveillance commonly refers to observation from a distance through the use of electronic equipment or other technological means.  In French, it literally means “watching over” while the familiar “eye in the sky” remains to be the great icon of surveillance.  Notwithstanding its usefulness as a tool for law enforcement and security, there is the growing concern for loss of privacy.</p>
<p>Surveillance may be covert or overt, but almost always involve watching over the activities of persons or groups from a position of higher authority.  A whole new field of operation has been introduced through modern electronic and computer technology from the original idea of using a spy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/surveillance-%e2%80%93-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Option of Outsourcing Security</title>
		<link>http://www.globalgender.net/the-option-of-outsourcing-security/</link>
		<comments>http://www.globalgender.net/the-option-of-outsourcing-security/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/the-option-of-outsourcing-security/</guid>
		<description><![CDATA[The benefits of outsourcing system security have begun to be appreciated by companies that rely heavily on electronically stored data. Its benefits however should be tempered by the potential threat of allowing external entities to have access to sensitive information. The high dependence of organizations on information technology leaves no space for unreliable and unsecured [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of outsourcing system security have begun to be appreciated by companies that rely heavily on electronically stored data.  Its benefits however should be tempered by the potential threat of allowing external entities to have access to sensitive information.</p>
<p>The high dependence of organizations on information technology leaves no space for unreliable and unsecured systems. It is not an easy task to monitor, manage and assess security risks and threats thus measures that will gain security assurance that are within a cost-effective budget are highly desired.  Security infringements not only result to irritation and aggravation but also to foregone opportunities, diminished competitive advantage and unpleasant company/client relations which will all ultimately result to financial loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/the-option-of-outsourcing-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics Advantage</title>
		<link>http://www.globalgender.net/biometrics-advantage/</link>
		<comments>http://www.globalgender.net/biometrics-advantage/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.globalgender.net/biometrics-advantage/</guid>
		<description><![CDATA[The technologies that measure and analyze human physical and/or behavioral characteristics for the purpose of authentication, identification and screening are collectively known as biometric surveillance. Physical characteristics would include fingerprints, eye retinas and irises, DNA, facial patterns and hand measurements. On the other hand, the signature, gait, voice and typing patterns are all behavioral biometric [...]]]></description>
			<content:encoded><![CDATA[<p>The technologies that measure and analyze human physical and/or behavioral characteristics for the purpose of authentication, identification and screening are collectively known as biometric surveillance.  Physical characteristics would include fingerprints, eye retinas and irises, DNA, facial patterns and hand measurements.  On the other hand, the signature, gait, voice and typing patterns are all behavioral biometric characteristics.</p>
<p>Biometrics has inherent advantages over standard and identification and validation systems.  Passwords tend to be forgotten, guessed and may possibly be used by someone else having questionable intentions.  The fact that biometrics require the presence of the person being authenticated greatly reduces the risk of fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgender.net/biometrics-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

